<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dereferer.ws/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Automation Indicators: New Products]]></title>
		<link>https://automationindicators.com</link>
		<description><![CDATA[A list of the new products at Automation Indicators.]]></description>
		<pubDate>Mon, 09 Mar 2026 06:50:12 +0000</pubDate>
		<isc:store_title><![CDATA[Automation Indicators]]></isc:store_title>
		<item>
			<title><![CDATA[ABB 6400 Wrist, ABB 6400R 200kg ROBOT WRIST]]></title>
			<link>https://automationindicators.com/products/ABB-6400-Wrist%2C-ABB-6400R-200kg-ROBOT-WRIST.html</link>
			<pubDate>Sun, 20 Apr 2025 06:15:58 +0000</pubDate>
			<guid isPermaLink="false">https://automationindicators.com/products/ABB-6400-Wrist%2C-ABB-6400R-200kg-ROBOT-WRIST.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/ABB-6400-Wrist%2C-ABB-6400R-200kg-ROBOT-WRIST.html"  ><img src="https://automationindicators.com/product_images/z/678/4__58278_thumb.jpg" alt="ABB 6400 Wrist, ABB 6400R 200kg ROBOT WRIST" /></a></div><p><span>The ABB IRB 6400 S4C series accounts for one third of the ABB robots installed. The IRB 6400R has a handling capacity from 100 kg to 200 kg and a reach from 2.5m to 3m. With 6 axes, the IRB 6400 S4C series can handle spot welding, press tending, material handling, machine tending, palleti..<p><strong>Price: $4,205.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/ABB-6400-Wrist%2C-ABB-6400R-200kg-ROBOT-WRIST.html"  ><img src="https://automationindicators.com/product_images/z/678/4__58278_thumb.jpg" alt="ABB 6400 Wrist, ABB 6400R 200kg ROBOT WRIST" /></a></div><p><span>The ABB IRB 6400 S4C series accounts for one third of the ABB robots installed. The IRB 6400R has a handling capacity from 100 kg to 200 kg and a reach from 2.5m to 3m. With 6 axes, the IRB 6400 S4C series can handle spot welding, press tending, material handling, machine tending, palleti..<p><strong>Price: $4,205.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The ABB IRB 6400 S4C series accounts for one third of the ABB robots installed. The IRB 6400R has a handling capacity from 100 kg to 200 kg and a reach from 2.5m to 3m. With 6 axes, the IRB 6400 S4C series can handle spot welding, press tending, material handling, machine tending, palleti..]]></isc:description>
			<isc:productid><![CDATA[66]]></isc:productid>
			<isc:thumb><![CDATA[https://automationindicators.com/product_images/z/678/4__58278_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://automationindicators.com/product_images/d/148/4__20842_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,205.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Lightly Used Complete Cobot System - AUBO-i3]]></title>
			<link>https://automationindicators.com/products/Lightly-Used-Complete-Cobot-System-%252d-AUBO%252di3.html</link>
			<pubDate>Sun, 20 Apr 2025 05:57:48 +0000</pubDate>
			<guid isPermaLink="false">https://automationindicators.com/products/Lightly-Used-Complete-Cobot-System-%252d-AUBO%252di3.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Lightly-Used-Complete-Cobot-System-%252d-AUBO%252di3.html"  ><img src="https://automationindicators.com/product_images/i/936/1__90169_thumb.jpg" alt="Lightly Used Complete Cobot System - AUBO-i3" /></a></div><p>
<div><strong>Key Specifications:</strong></div>
<div>Maximum Length: 782 mm</div>
<div>Maximum Reach: 625 mm</div>
<div>Joint Flexibility: Each joint allows a full &plusmn;360&deg; rotation</div>
<div>Lightweight and Compact: Small footprint, perfect for efficient workspace utilization.</..<p><strong>Price: $5,115.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Lightly-Used-Complete-Cobot-System-%252d-AUBO%252di3.html"  ><img src="https://automationindicators.com/product_images/i/936/1__90169_thumb.jpg" alt="Lightly Used Complete Cobot System - AUBO-i3" /></a></div><p>
<div><strong>Key Specifications:</strong></div>
<div>Maximum Length: 782 mm</div>
<div>Maximum Reach: 625 mm</div>
<div>Joint Flexibility: Each joint allows a full &plusmn;360&deg; rotation</div>
<div>Lightweight and Compact: Small footprint, perfect for efficient workspace utilization.</..<p><strong>Price: $5,115.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>
<div><strong>Key Specifications:</strong></div>
<div>Maximum Length: 782 mm</div>
<div>Maximum Reach: 625 mm</div>
<div>Joint Flexibility: Each joint allows a full &plusmn;360&deg; rotation</div>
<div>Lightweight and Compact: Small footprint, perfect for efficient workspace utilization.</..]]></isc:description>
			<isc:productid><![CDATA[65]]></isc:productid>
			<isc:thumb><![CDATA[https://automationindicators.com/product_images/i/936/1__90169_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://automationindicators.com/product_images/t/071/1__91653_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,115.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[ABB IRB 120 Robot w/ IRC5 Controller, Teach Pendant, and Cables]]></title>
			<link>https://automationindicators.com/products/ABB-IRB-120-Robot-w%7B47%7D-IRC5-Controller%2C-Teach-Pendant%2C-and-Cables.html</link>
			<pubDate>Sun, 20 Apr 2025 05:53:54 +0000</pubDate>
			<guid isPermaLink="false">https://automationindicators.com/products/ABB-IRB-120-Robot-w%7B47%7D-IRC5-Controller%2C-Teach-Pendant%2C-and-Cables.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/ABB-IRB-120-Robot-w%7B47%7D-IRC5-Controller%2C-Teach-Pendant%2C-and-Cables.html"  ><img src="https://automationindicators.com/product_images/c/194/1__80086_thumb.jpg" alt="ABB IRB 120 Robot w/ IRC5 Controller, Teach Pendant, and Cables" /></a></div><ul>
<li><span style="font-family: &quot;Comic Sans MS&quot;; font-size: small;">IRB120 M2004</span></li>
<li><span style="font-family: &quot;Comic Sans MS&quot;; font-size: small;">IRC5 M2004</span></li>
<li><span style="font-family: &quot;Comic Sans MS&quot;; font-size: small;">MFG 2011</span..<p><strong>Price: $4,220.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/ABB-IRB-120-Robot-w%7B47%7D-IRC5-Controller%2C-Teach-Pendant%2C-and-Cables.html"  ><img src="https://automationindicators.com/product_images/c/194/1__80086_thumb.jpg" alt="ABB IRB 120 Robot w/ IRC5 Controller, Teach Pendant, and Cables" /></a></div><ul>
<li><span style="font-family: &quot;Comic Sans MS&quot;; font-size: small;">IRB120 M2004</span></li>
<li><span style="font-family: &quot;Comic Sans MS&quot;; font-size: small;">IRC5 M2004</span></li>
<li><span style="font-family: &quot;Comic Sans MS&quot;; font-size: small;">MFG 2011</span..<p><strong>Price: $4,220.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li><span style="font-family: &quot;Comic Sans MS&quot;; font-size: small;">IRB120 M2004</span></li>
<li><span style="font-family: &quot;Comic Sans MS&quot;; font-size: small;">IRC5 M2004</span></li>
<li><span style="font-family: &quot;Comic Sans MS&quot;; font-size: small;">MFG 2011</span..]]></isc:description>
			<isc:productid><![CDATA[64]]></isc:productid>
			<isc:thumb><![CDATA[https://automationindicators.com/product_images/c/194/1__80086_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://automationindicators.com/product_images/i/425/1__94280_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,220.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[DENSO VS-6577E & RC5 Six Axis Robot System 7kg]]></title>
			<link>https://automationindicators.com/products/DENSO-VS%252d6577E-%26-RC5-Six-Axis-Robot-System-7kg.html</link>
			<pubDate>Sun, 20 Apr 2025 05:38:52 +0000</pubDate>
			<guid isPermaLink="false">https://automationindicators.com/products/DENSO-VS%252d6577E-%26-RC5-Six-Axis-Robot-System-7kg.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/DENSO-VS%252d6577E-%26-RC5-Six-Axis-Robot-System-7kg.html"  ><img src="https://automationindicators.com/product_images/w/919/1__51772_thumb.jpg" alt="DENSO VS-6577E &amp; RC5 Six Axis Robot System 7kg" /></a></div><ul>
<li><span style="text-decoration: underline;">Model #</span>: VS-6577E &amp; RC5-VSE6BA</li>
<li><span style="text-decoration: underline;">More Information</span>: 
<ul>
<li>Six Axis Robot System</li>
<li>Includes: Six Axis Robot , Controller/Drive, Input I/O Cable, Output I/O Cable, Han..<p><strong>Price: $5,310.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/DENSO-VS%252d6577E-%26-RC5-Six-Axis-Robot-System-7kg.html"  ><img src="https://automationindicators.com/product_images/w/919/1__51772_thumb.jpg" alt="DENSO VS-6577E &amp; RC5 Six Axis Robot System 7kg" /></a></div><ul>
<li><span style="text-decoration: underline;">Model #</span>: VS-6577E &amp; RC5-VSE6BA</li>
<li><span style="text-decoration: underline;">More Information</span>: 
<ul>
<li>Six Axis Robot System</li>
<li>Includes: Six Axis Robot , Controller/Drive, Input I/O Cable, Output I/O Cable, Han..<p><strong>Price: $5,310.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li><span style="text-decoration: underline;">Model #</span>: VS-6577E &amp; RC5-VSE6BA</li>
<li><span style="text-decoration: underline;">More Information</span>: 
<ul>
<li>Six Axis Robot System</li>
<li>Includes: Six Axis Robot , Controller/Drive, Input I/O Cable, Output I/O Cable, Han..]]></isc:description>
			<isc:productid><![CDATA[63]]></isc:productid>
			<isc:thumb><![CDATA[https://automationindicators.com/product_images/w/919/1__51772_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://automationindicators.com/product_images/w/018/1__39289_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,310.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Staubli CS8C-TX40 Six Axis Robot System, 2.2kg Load]]></title>
			<link>https://automationindicators.com/products/Staubli-CS8C%252dTX40-Six-Axis-Robot-System%2C-2.2kg-Load.html</link>
			<pubDate>Sun, 20 Apr 2025 05:34:00 +0000</pubDate>
			<guid isPermaLink="false">https://automationindicators.com/products/Staubli-CS8C%252dTX40-Six-Axis-Robot-System%2C-2.2kg-Load.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Staubli-CS8C%252dTX40-Six-Axis-Robot-System%2C-2.2kg-Load.html"  ><img src="https://automationindicators.com/product_images/c/160/4__49762_thumb.jpg" alt="Staubli CS8C-TX40 Six Axis Robot System, 2.2kg Load" /></a></div><ul>
<li>Six Axis Robot System</li>
<li>Includes: Robot, Controller/Drive, Teach Pendant, 3x I/O Breakout Board &amp; Cables, Robot Cable</li>
<li>Reach: 515mm</li>
<li>Payload: 
<ul>
<li>Nominal: 1.7kg (3.75lbs)</li>
<li>Max: 2.2kg (4.4lbs)</li>
</ul>
</li>
<li>Robot Motion Speed: 
<ta..<p><strong>Price: $7,115.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Staubli-CS8C%252dTX40-Six-Axis-Robot-System%2C-2.2kg-Load.html"  ><img src="https://automationindicators.com/product_images/c/160/4__49762_thumb.jpg" alt="Staubli CS8C-TX40 Six Axis Robot System, 2.2kg Load" /></a></div><ul>
<li>Six Axis Robot System</li>
<li>Includes: Robot, Controller/Drive, Teach Pendant, 3x I/O Breakout Board &amp; Cables, Robot Cable</li>
<li>Reach: 515mm</li>
<li>Payload: 
<ul>
<li>Nominal: 1.7kg (3.75lbs)</li>
<li>Max: 2.2kg (4.4lbs)</li>
</ul>
</li>
<li>Robot Motion Speed: 
<ta..<p><strong>Price: $7,115.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Six Axis Robot System</li>
<li>Includes: Robot, Controller/Drive, Teach Pendant, 3x I/O Breakout Board &amp; Cables, Robot Cable</li>
<li>Reach: 515mm</li>
<li>Payload: 
<ul>
<li>Nominal: 1.7kg (3.75lbs)</li>
<li>Max: 2.2kg (4.4lbs)</li>
</ul>
</li>
<li>Robot Motion Speed: 
<ta..]]></isc:description>
			<isc:productid><![CDATA[62]]></isc:productid>
			<isc:thumb><![CDATA[https://automationindicators.com/product_images/c/160/4__49762_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://automationindicators.com/product_images/w/818/4__70152_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,115.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Universal Robots UR3 2017 Collaborative Robot arm]]></title>
			<link>https://automationindicators.com/products/Universal-Robots-UR3-2017-Collaborative-Robot-arm.html</link>
			<pubDate>Sat, 19 Apr 2025 11:18:22 +0000</pubDate>
			<guid isPermaLink="false">https://automationindicators.com/products/Universal-Robots-UR3-2017-Collaborative-Robot-arm.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Universal-Robots-UR3-2017-Collaborative-Robot-arm.html"  ><img src="https://automationindicators.com/product_images/w/619/2__76614_thumb.jpg" alt="Universal Robots UR3 2017 Collaborative Robot arm" /></a></div><p><span>The UR3e is the smallest e-series cobot from Universal Robots with a 3kg payload and 500mm reach. Its small footprint optimizes efficiency in confined workspaces, making it a good fit for integrating it in different applications such as assembling and pick and place operations, while ensu..<p><strong>Price: $10,535.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Universal-Robots-UR3-2017-Collaborative-Robot-arm.html"  ><img src="https://automationindicators.com/product_images/w/619/2__76614_thumb.jpg" alt="Universal Robots UR3 2017 Collaborative Robot arm" /></a></div><p><span>The UR3e is the smallest e-series cobot from Universal Robots with a 3kg payload and 500mm reach. Its small footprint optimizes efficiency in confined workspaces, making it a good fit for integrating it in different applications such as assembling and pick and place operations, while ensu..<p><strong>Price: $10,535.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The UR3e is the smallest e-series cobot from Universal Robots with a 3kg payload and 500mm reach. Its small footprint optimizes efficiency in confined workspaces, making it a good fit for integrating it in different applications such as assembling and pick and place operations, while ensu..]]></isc:description>
			<isc:productid><![CDATA[61]]></isc:productid>
			<isc:thumb><![CDATA[https://automationindicators.com/product_images/w/619/2__76614_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://automationindicators.com/product_images/o/713/2__67524_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$10,535.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Fanuc Robot, M-6iB, R-30iA Controller, M-6iB/6S]]></title>
			<link>https://automationindicators.com/products/Fanuc-Robot%2C-M%252d6iB%2C-R%252d30iA-Controller%2C-M%252d6iB%7B47%7D6S.html</link>
			<pubDate>Sat, 19 Apr 2025 11:07:54 +0000</pubDate>
			<guid isPermaLink="false">https://automationindicators.com/products/Fanuc-Robot%2C-M%252d6iB%2C-R%252d30iA-Controller%2C-M%252d6iB%7B47%7D6S.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Fanuc-Robot%2C-M%252d6iB%2C-R%252d30iA-Controller%2C-M%252d6iB%7B47%7D6S.html"  ><img src="https://automationindicators.com/product_images/k/145/2__80080_thumb.jpg" alt="Fanuc Robot, M-6iB, R-30iA Controller, M-6iB/6S" /></a></div><dl><dt>Axes: 6</dt><dt>Payload: 6kg</dt><dt>H-Reach: 951mm</dt><dt>Repeatability: &plusmn;0.08mm</dt><dt>Controller R30iA</dt><dt>
<h3>Robot Motion Speed</h3>
</dt><dt>J1 - 200 &deg;/s (3.49 rad/s)</dt><dt>J2 - 200 &deg;/s (3.49 rad/s)</dt><dt>J3 - 260 &deg;/s (4.54 rad/s)</dt><dt>J4 - 400 &deg..<p><strong>Price: $8,260.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Fanuc-Robot%2C-M%252d6iB%2C-R%252d30iA-Controller%2C-M%252d6iB%7B47%7D6S.html"  ><img src="https://automationindicators.com/product_images/k/145/2__80080_thumb.jpg" alt="Fanuc Robot, M-6iB, R-30iA Controller, M-6iB/6S" /></a></div><dl><dt>Axes: 6</dt><dt>Payload: 6kg</dt><dt>H-Reach: 951mm</dt><dt>Repeatability: &plusmn;0.08mm</dt><dt>Controller R30iA</dt><dt>
<h3>Robot Motion Speed</h3>
</dt><dt>J1 - 200 &deg;/s (3.49 rad/s)</dt><dt>J2 - 200 &deg;/s (3.49 rad/s)</dt><dt>J3 - 260 &deg;/s (4.54 rad/s)</dt><dt>J4 - 400 &deg..<p><strong>Price: $8,260.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<dl><dt>Axes: 6</dt><dt>Payload: 6kg</dt><dt>H-Reach: 951mm</dt><dt>Repeatability: &plusmn;0.08mm</dt><dt>Controller R30iA</dt><dt>
<h3>Robot Motion Speed</h3>
</dt><dt>J1 - 200 &deg;/s (3.49 rad/s)</dt><dt>J2 - 200 &deg;/s (3.49 rad/s)</dt><dt>J3 - 260 &deg;/s (4.54 rad/s)</dt><dt>J4 - 400 &deg..]]></isc:description>
			<isc:productid><![CDATA[60]]></isc:productid>
			<isc:thumb><![CDATA[https://automationindicators.com/product_images/k/145/2__80080_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://automationindicators.com/product_images/o/928/2__44578_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8,260.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[ABB Robot, Robot Arm Only, IRB 2600, IRB 2600-12/1.65]]></title>
			<link>https://automationindicators.com/products/ABB-Robot%2C-Robot-Arm-Only%2C-IRB-2600%2C-IRB-2600%252d12%7B47%7D1.65.html</link>
			<pubDate>Sat, 19 Apr 2025 11:02:35 +0000</pubDate>
			<guid isPermaLink="false">https://automationindicators.com/products/ABB-Robot%2C-Robot-Arm-Only%2C-IRB-2600%2C-IRB-2600%252d12%7B47%7D1.65.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/ABB-Robot%2C-Robot-Arm-Only%2C-IRB-2600%2C-IRB-2600%252d12%7B47%7D1.65.html"  ><img src="https://automationindicators.com/product_images/p/639/2__97395_thumb.jpg" alt="ABB Robot, Robot Arm Only, IRB 2600, IRB 2600-12/1.65" /></a></div><p><span>ABB further extends its mid range robot family. The IRB 2600 is the second model in the sharp generation range with enhanced and new capabilities. It is a compact robot with a high payload capacity. The design has been optimized for targeted applications like arc welding, material handlin..<p><strong>Price: $11,750.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/ABB-Robot%2C-Robot-Arm-Only%2C-IRB-2600%2C-IRB-2600%252d12%7B47%7D1.65.html"  ><img src="https://automationindicators.com/product_images/p/639/2__97395_thumb.jpg" alt="ABB Robot, Robot Arm Only, IRB 2600, IRB 2600-12/1.65" /></a></div><p><span>ABB further extends its mid range robot family. The IRB 2600 is the second model in the sharp generation range with enhanced and new capabilities. It is a compact robot with a high payload capacity. The design has been optimized for targeted applications like arc welding, material handlin..<p><strong>Price: $11,750.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>ABB further extends its mid range robot family. The IRB 2600 is the second model in the sharp generation range with enhanced and new capabilities. It is a compact robot with a high payload capacity. The design has been optimized for targeted applications like arc welding, material handlin..]]></isc:description>
			<isc:productid><![CDATA[59]]></isc:productid>
			<isc:thumb><![CDATA[https://automationindicators.com/product_images/p/639/2__97395_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://automationindicators.com/product_images/x/241/2__43158_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$11,750.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Robot Arm Fanuc Robot LR mate 200iD with R-30ib Mate Plus Controller]]></title>
			<link>https://automationindicators.com/products/Robot-Arm-Fanuc-Robot-LR-mate-200iD-with-R%252d30ib-Mate-Plus-Controller.html</link>
			<pubDate>Sat, 19 Apr 2025 10:58:04 +0000</pubDate>
			<guid isPermaLink="false">https://automationindicators.com/products/Robot-Arm-Fanuc-Robot-LR-mate-200iD-with-R%252d30ib-Mate-Plus-Controller.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Robot-Arm-Fanuc-Robot-LR-mate-200iD-with-R%252d30ib-Mate-Plus-Controller.html"  ><img src="https://automationindicators.com/product_images/i/458/3__73441_thumb.jpg" alt="Robot Arm Fanuc Robot LR mate 200iD with R-30ib Mate Plus Controller" /></a></div><ul>
<li>Ascii Program Loader (R796)</li>
<li>Basic Interference Ck (R761)</li>
<li>DCS Pos./Speed check (J567)</li>
<li>Ethernet/IP Adapter (R784)</li>
<li>Ethernet/IP Safety (R713)</li>
<li>iPendant Haptic (R848)</li>
<li>Motion Package (R809)</li>
<li>Payload confirm (J878)</li>
<li>PC..<p><strong>Price: $7,805.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Robot-Arm-Fanuc-Robot-LR-mate-200iD-with-R%252d30ib-Mate-Plus-Controller.html"  ><img src="https://automationindicators.com/product_images/i/458/3__73441_thumb.jpg" alt="Robot Arm Fanuc Robot LR mate 200iD with R-30ib Mate Plus Controller" /></a></div><ul>
<li>Ascii Program Loader (R796)</li>
<li>Basic Interference Ck (R761)</li>
<li>DCS Pos./Speed check (J567)</li>
<li>Ethernet/IP Adapter (R784)</li>
<li>Ethernet/IP Safety (R713)</li>
<li>iPendant Haptic (R848)</li>
<li>Motion Package (R809)</li>
<li>Payload confirm (J878)</li>
<li>PC..<p><strong>Price: $7,805.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Ascii Program Loader (R796)</li>
<li>Basic Interference Ck (R761)</li>
<li>DCS Pos./Speed check (J567)</li>
<li>Ethernet/IP Adapter (R784)</li>
<li>Ethernet/IP Safety (R713)</li>
<li>iPendant Haptic (R848)</li>
<li>Motion Package (R809)</li>
<li>Payload confirm (J878)</li>
<li>PC..]]></isc:description>
			<isc:productid><![CDATA[58]]></isc:productid>
			<isc:thumb><![CDATA[https://automationindicators.com/product_images/i/458/3__73441_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://automationindicators.com/product_images/v/905/3__05910_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,805.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Hexagon Romer Absolute Arm 7525 with RS2 Scanner]]></title>
			<link>https://automationindicators.com/products/Hexagon-Romer-Absolute-Arm-7525-with-RS2-Scanner.html</link>
			<pubDate>Sat, 19 Apr 2025 10:54:23 +0000</pubDate>
			<guid isPermaLink="false">https://automationindicators.com/products/Hexagon-Romer-Absolute-Arm-7525-with-RS2-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Hexagon-Romer-Absolute-Arm-7525-with-RS2-Scanner.html"  ><img src="https://automationindicators.com/product_images/i/629/1__80975_thumb.jpg" alt="Hexagon Romer Absolute Arm 7525 with RS2 Scanner" /></a></div><div><span>2.5m, Laser Scanner Integrated.&nbsp;</span></div>
<div><span><span style="font-size: small;">
<div>Comes with 3 probe attachments for taking individual points.</div>
<div>Laser scanner is accurate to 0.0025"</div>
<div>Condition is Like New. Barely Used.</div>
<div>Includes:</div>..<p><strong>Price: $8,335.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://automationindicators.com/products/Hexagon-Romer-Absolute-Arm-7525-with-RS2-Scanner.html"  ><img src="https://automationindicators.com/product_images/i/629/1__80975_thumb.jpg" alt="Hexagon Romer Absolute Arm 7525 with RS2 Scanner" /></a></div><div><span>2.5m, Laser Scanner Integrated.&nbsp;</span></div>
<div><span><span style="font-size: small;">
<div>Comes with 3 probe attachments for taking individual points.</div>
<div>Laser scanner is accurate to 0.0025"</div>
<div>Condition is Like New. Barely Used.</div>
<div>Includes:</div>..<p><strong>Price: $8,335.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<div><span>2.5m, Laser Scanner Integrated.&nbsp;</span></div>
<div><span><span style="font-size: small;">
<div>Comes with 3 probe attachments for taking individual points.</div>
<div>Laser scanner is accurate to 0.0025"</div>
<div>Condition is Like New. Barely Used.</div>
<div>Includes:</div>..]]></isc:description>
			<isc:productid><![CDATA[57]]></isc:productid>
			<isc:thumb><![CDATA[https://automationindicators.com/product_images/i/629/1__80975_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://automationindicators.com/product_images/d/963/1__89061_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$8,335.00]]></isc:price>
		</item>
	</channel>
</rss>
